Starter
A one-off project with a clear scope and agreed deliverables.
PRICING
The service you need, the way you prefer to work. Video editing, motion graphics and AI-assisted creative work. Every price uses $ and final scope is agreed before work begins.
A one-off project with a clear scope and agreed deliverables.
Ongoing monthly support with agreed priorities and regular check-ins.
A tailored plan for larger, multi-service or high-volume work.
Ad spend, third-party tools and any taxes are quoted separately.
| Service | Starter | Monthly Growth | Custom |
|---|---|---|---|
| Short-form Video Editing | $49One edit up to 60 seconds | $299/moUp to 8 short-form edits | Plan a custom project |
| Motion Graphics | $149One motion piece up to 30 seconds | $549/moUp to 4 motion pieces | Plan a custom project |
| Social Media & Ad Creative | $119Up to 6 platform-ready assets | $449/moUp to 24 platform-ready assets | Plan a custom project |
| AI Commercials & Ad Creation | $299One 15-30 second ad concept and master | $999/moUp to 4 ad masters | Plan a custom project |
| AI Product Videos | $199One product video up to 45 seconds | $699/moUp to 4 product videos | Plan a custom project |
| AI Image Generation | $79Up to 10 selected final images | $299/moUp to 40 selected final images | Plan a custom project |
Your price depends on volume, complexity, revisions, deadlines and the tools needed. Third-party costs and any taxes are listed separately, and there are no hidden extras or vague ‘unlimited’ packages.
Tell us what you need help with. We usually reply within one business day.
Request a quote Free consultation